BitDefender AV Evaluation
From Provider Wiki
Fill in evaluation notes below for this product.
Evaluation Criteria Table
| Area | Results | Notes |
|---|---|---|
| Platform Support | ---- | ---- |
| Windows | When stable Vista client released? (F-Secure) | |
| Mac | ||
| Linus/Solaris | ||
| PDA (Palm, Windows Mobile, BlackBerry) | ||
| Other (cell phones?) | ||
| Exchange Server | ||
| SMTP Server | ||
|
|
|
|
| Client Functions | ---- | ---- |
| Malware behavior detection | ||
| Spyware protection | ||
| Firewall/IDS/IPS | ||
| Browsing protection | ||
| Tamper protection | ||
| AV detect test results | ||
| Footprints/performance impact | ||
| POP/IMAP/SMTP scan (SSL?) | ||
|
|
|
|
| Management Functions | ---- | ---- |
| Same client managed & unmanaged? | ||
| Platforms managed | ||
| One mgmt console for all platforms? | ||
| Console requirements | ||
| Server push? | ||
| Client pull? | ||
| Admin access required on client? | ||
| Server redundancy (transitioning) | ||
| Remote install/upgrades to clients | Ease of client upgrades | |
| Central alerting/reporting options | Lost clients/last check-in, virus detections | |
| Delegation of admin rights by group etc? | ||
| AD integration? | ||
| Management security model | Securing of traffic | |
|
|
|
|
| Vendor Information | ---- | ---- |
| Local Experience/Overall Reputation | ||
| Tech support options | ||
| Quality of tech support web site | ||
| Frequency of definition updates | ||
| Frequency of program updates | Speed to address vulnerabilities | |
| Scope of installed bases (size) | Designed for enterprise? Common in Hi-Ed? |
